|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Fob Port: | Guangzhou |
| MOQ: | 100 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



GLSMC02 | ||
FrequencyRange(GHz) | 0-10 | |
Characteristicimpedance(ohm) | 50 | |
VSWR | ≤1.25 | |
Insulation resistance | ≥1000MΩ | |
Dielectric Withstanding voltage | 750V(rms) | |
Voltage rating | 250V(rms) | |
Contactresistance | Center conductor | ≤6mΩ |
Outer conductor | ≤1mΩ | |
Connector | SMC | |
Length(mm) | Φ2.2*15.3 | |
Apply cable | 086 | |
Durability | 500 Cycles | |
MATERIAL AND PLATING | ||
Body | Brass,goldplated | |
Male center contacts | Brass,gold plated | |
Female center contacts | Beryllium copper,gold plated | |
Insulators | PTFE | |
Spring contacts | Beryllium copper ,gold plated | |
Crimp ferrules | Copperalloy,gold or nickel plated | |
Temperaturerange | -65~+165℃ | |







